Riferimento: 83A1004RIX
Marca: LENOVO
NB LENOVO ESSENTIAL V15 Gen4 83A1004RIX 15,6" FHD i5-1335U 8GB SSD256GB NO SISTEMA OPERATIVO
Pagamenti
Sicurezza per tutte le modalità di pagamento
Tracking per il monitoraggio della spedizione
30 giorni per esercitare il diritto di recesso.
CARATTERISTICHE | |
---|---|
Part No | 90NX05U1-M01T40 |
Model Name | B1502CBA-NJ1577W |
EAN Code | 4711387252963 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle (H/V) | 90/65 |
Response time (Typ/Max) (ms) | 10/20 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
IPS-level | TN |
Processor | Intel® Core™ i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 256GB M.2 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Voice control | N/A |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.69 kg (3.73 lbs) |
Weight (w/o Battery) | 1.52 kg (3.35 lbs) |
Security | Kensington Nano Security Slot™ BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix TCO 9.0 RoHS REACH |
Riferimento: 83A1004RIX
Marca: LENOVO
Riferimento: B1502CBA-NJ1285W
Marca: ASUS
Riferimento: 90NX05U1-M01F00
Marca: ASUS
Riferimento: B1502CBA-EJ0123X
Marca: ASUS
Riferimento: 82TT00CMIX
Marca: LENOVO
Riferimento: 82TT000PIX
Marca: LENOVO
Riferimento: B1502CBA-EJ0107X
Marca: ASUS